Presentation Name: | Fourier analyses of extremal events |
---|---|
Presenter🏋️♂️: | Dr. Yuwei Zhao |
Date🥢: | 2017-03-28 |
Location↘️: | 光华东主楼2201 |
Abstract: | We investigate the asymptotic properties of the integrated periodogram calculated from a sequence of indicator functions of dependent extremal events. An event in Euclidean space is extreme if it occurs far away from the origin. We use a regular variation condition on the underlying stationary sequence to make these notions precise. The functional central limit theorem for the integrated periodogram of the indicator functions of dependent extremal events is proved, which is then used to construct the goodness-of-fit tests. We also propose a Whittle estimation procedure with its applications to simulated data sets. |
Annual Speech Directory: | No.36 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator🚶🏻♀️➡️:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved