Presentation Name: | Computation of Rare event and its Applications in Biology |
---|---|
Presenter👆🏼: | Prof. Lei Zhang |
Date🅾️: | 2017-06-02 |
Location: | 光华东主楼1501 |
Abstract: | The dynamics of complex biological systems is often driven by multiscale, rare but important events. Transition state theory provides a powerful mathematical tool to find the dynamic bottleneck and transition pathway. In this talk, I will first provide a sampler of some newly developed numerical algorithms that are widely applicable to many physical problems. Then I will apply three biological examples to show how rare event and transition state can help us understand the mechanisms and functions in biology, including stem cell differentiation, boundary sharpening in zebrafish hindbrain, and neuroblast delamination in Drosophila. The joint work with Qing Nie (UC Irvine), Yan Yan (HKUST), Chao Tang (PKU). 张磊🧗🏼♀️,北京大学北京国际数学研究中心副教授▫️,定量生物学中心研究员,博士生导师。2001年在北京大学杏悦开户娱乐获学士学位🧔🏽♀️, 2004年在中国科杏悦数学与系统科学研究院获硕士学位,2009年在美国宾州州立大学数学系获博士学位👨🏽⚕️。2009年至2012年在美国加州大学尔湾分校任访问助理教授,2012年至2013年在香港城市大学任助理教授♔🤟🏽,2013年6月加入北京大学北京国际数学研究中心。研究领域为计算与应用数学,包括稀有事件与鞍点的算法🖌、计算材料💲👧🏼、计算系统生物学等数学交叉领域。曾获基金委优秀青年科学基金,SIAM-SEAS学生论文奖📍,Prichard Dissertation Fellowship等🌒。
|
Annual Speech Directory: | No.111 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved