Presentation Name: | Restriction of Fourier transform to some oscillating curves |
---|---|
Presenter: | 范大山 教授 |
Date: | 2017-06-20 |
Location: | 光华东主楼1501 |
Abstract: | Fourier restriction is a very interesting research topic in harmonic analysis, since its applications involve some core problems in harmonic analysis, such as Strichartz estimates and Bochner-Riesz means. In this talk, we will address our recent work on Fourier restriction on simple curves. We obtain the sharp (L^p, L^q) restriction estimate for simple curves in R^n, where n>2 (the result at n=2 was proved in 1974 by Sjolin) . This result is based on one of my recent papers joint with X. Chen and L. Wang, which will be published in JFAA.
|
Annual Speech Directory: | No.135 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator👩🏻🚀:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved